2024-2025 Estimated Cost of Attendance
The estimated cost of attendance at Saddleback College includes an estimate for tuition and fees, books
and supplies as well as basic living expenses like food and housing, and personal and miscellaneous
expenses. Your actual expenses may be higher or lower than the amounts listed below.
Expenses | Living With Parents (2 Semesters) | Living Away from Parents (2 semesters) |
---|---|---|
Tuition & Fees | $1,432 | $1,432 |
Books & Supplies | $1,062 | $1,062 |
Living Expenses: Food & Housing | $14,480 | $25,916 |
Personal & Misc. | $4,059 | $4,968 |
Transportation | $1,791 | $1,962 |
Total Resident | $22,824 | $35,340 |
Total Non-Resident | $35,124 | $47,640 |
Expenses | Living with Parents | Living Away from Parents |
---|---|---|
Tuition & Fees | $712 | $712 |
Books & Supplies | $354 | $354 |
Living Expenses: Food & Housing | $4,827 | $9,276 |
Personal & Misc. | $1,353 | $1,656 |
Transportation | $597 | $654 |
Total Resident | $7,843 | $12,652 |
Total Non-Resident | $13,993 | $18,802 |
Expenses | Living With Parents | Living Away from Parents | ||
---|---|---|---|---|
Fall & Spring | Summer | Fall & Spring | Summer | |
Tuition & Fees | $1,432 | $712 | $1,432 | $712 |
Books & Supplies | $1,062 | $354 | $1,062 | $354 |
Transportation | $1,791 | $597 | $1,962 | $654 |
Total Resident | $4,291 | $1,666 | $4,462 | $1,723 |
Total Non-Resident | $16,591 | $7,816 | $16,762 | $7,873 |
- Enrollment Fee: $46 per unit
- Based on 15-units for Fall, Spring and Summer
- Health Fee $26 for Fall and Spring, $22 for Summer
- Non-Resident Tuition (in addition to the $46 per unit enrollment fee): $446 per unit ($376 non-resident tuition fee + $70 capital outlay fee)
- Estimated cost of attendance may be adjusted for documented circumstances such as dependent care expenses, purchase of a computer, and other special circumstances (except for students enrolled less than half-time)
- A Cost of Attendance Appeal may be requested by emailing scfinaid@saddleback.edu.
Optional fees
- ASG Sticker - $10
- Student Representation Fee - $2.00 (per semester)
- Parking Permit Fee
- Instructional Material Fees - as listed in the Schedule of Classes