| CollegeID | College | Years |
| AK | Alaska | |
| AK-01 | Prince William Sound Community College | 99-01 |
| AK-03 | University of Alaska-Fairbanks | 00-01 |
| AL | Alabama | |
| AL-01 | Alabama State University | 99-01 |
| AL-02 | University of Alabama | 98-00 |
| AL-03 | Auburn University | 00-01 |
| AL-04 | Jefferson State Community College | 00-01 |
| AL-06 | Wallace Community College | 99-01 |
| AL-07 | Walker College | |
| AL-08 | Northwest-Shoals Community College | 00-01 |
| AL-09 | Calhoun Community College | 99-00 |
| AL-10 | University of South Alabama | 00-01 |
| AL-11 | Bevill State Community College | 99-00 |
| AL-12 | Community College of the Air Force | 99-01 |
| AL-13 | Oakwood College | 03-05 |
| AL-14 | Lawson State Community College | 03-06 |
| AL-15 | Spring Hill College | 04-05 |
| AR | Arkansas | |
| AR-02 | University of Arkansas-Fayetteville | 00-01 |
| AR-03 | Phillips Community College | 00-01 |
| AR-04 | Southern Arkansas University | 00-02 |
| AR-06 | Garland County Community College | 02-04 |
| AR-07 | Arkansas Tech University | 00-01 |
| AR-09 | University of Arkansas-Pine Bluff | 99-01 |
| AR-10 | Arkansas State University | 00-01 |
| AR-11 | University of Central Arkansas | 00-02 |
| AZ | Arizona | |
| AZ-01 | Embry-Riddle Aeronautical University (2 Copies) | 04-05 |
| AZ-02 | Pima Community College | 00-01 |
| AZ-03 | University of Arizona | 00-01 |
| AZ-03a | University of Arizona-Graduate | 00-01 |
| AZ-04 | Arizona Western College | 99-00 |
| AZ-05 | Grand Canyon University | 99-01 |
| AZ-06 | Arizona State University | 04-05 |
| AZ-06a | Arizona State University-Graduate | 01-02 |
| AZ-07 | University of Advancing Computer Technology | 01-02 |
| AZ-08 | Northern Arizona University | 99-01 |
| AZ-08a | Northern Arizona University-Graduate | 00-02 |
| AZ-09 | Scottsdale Community College | 99-00 |
| AZ-10 | Phoenix College | 05-06 |
| AZ-12 | Paradise Valley Community College | 00-01 |
| AZ-13 | Glendale Community College (2 Copies) | 05-06 |
| AZ-14 | Mohave Community College | 00-01 |
| AZ-15 | Yavapai College | 00-01 |
| AZ-18 | Northland Pioneer College | 01-03 |
| AZ-19 | Prescott College | 99-01 |
| AZ-20 | Scottsdale Culinary Institute | 00-02 |
| AZ-21 | DeVry - Institute of Technology | 00-00 |
| AZ-22 | Southwest College of Naturopathic Medicial & Health Sciences | 01-02 |
| CO | Colorado | |
| CO-01 | University of Colorado-Boulder | 00-01 |
| CO-02 | Adams State College | 98-00 |
| CO-03 | Colorado College | 00-01 |
| CO-04 | Fort Lewis College | 01-02 |
| CO-05 | University of Colorado-Denver | 01-02 |
| CO-06 | Colorado School of Mines | 99-00 |
| CO-06a | Colorado School of Mines-Graduate | 00-01 |
| CO-07 | Colorado State University | 04-06 |
| CO-08 | University of Denver | 04-06 |
| CO-09 | Mesa State College | 03-05 |
| CO-10 | Northeastern Junior College | 00-02 |
| CO-11 | Parks College | 99-00 |
| CO-12 | Pikes Peak Community College | 01-02 |
| CO-13 | Arapahoe Community College | 99-00 |
| CO-14 | Pueblo Community College | 02-03 |
| CO-16 | Trinidad State Junior College | 00-02 |
| CO-17 | Lamar Community College | 00-01 |
| CO-18 | Red Rocks Community College | 01-02 |
| CO-19 | Community College of Aurora | 01-02 |
| CO-20 | University of Colorado-Colorado Springs | 00-01 |
| CO-21 | University of Northern Colorado (2 Copies) | 04-05 |
| CO-22 | Air Force Academy | 05-06 |
| CO-23 | Community College of Denver | 01-02 |
| CO-24 | Colorado Mountain College | 99-00 |
| CO-25 | Regis University | 05-06 |
| CO-26 | Jonson & Wales University | 04-05 |
| CO-27 | Western State College of Colorado | 04-05 |
| CT | Connecticut | |
| CT-01 | Quinebaug Valley Community College | 00-01 |
| CT-02 | University of Hartford | 00-01 |
| CT-03 | Northwestern Connecticut Community College | 00-01 |
| CT-04 | Wesleyan University | 04-05 |
| CT-05 | Yale University | 00-01 |
| CT-06 | Fairfield University | 99-01 |
| CT-07 | Southern Connecticut State University | 00-01 |
| CT-08 | University of Connecticut | 00-01 |
| CT-09 | Connecticut College | 99-01 |
| CT-10 | Three Rivers Community College | 00-01 |
| CT-11 | Trinity College | 00-01 |
| CT-12 | Cesar Ritz-International College of Hospitality Management | 00-02 |
| CT-13 | Captial Community Technical College | 98-00 |
| CT-14 | Eastern Connecticut State University | 00-02 |
| DC | Washington D.C. | |
| DC-01 | The Johns Hopkins University | 00-01 |
| DC-02 | George Washington University | 00-01 |
| DC-03 | Howard University | 98-00 |
| DC-04 | Catholic University of America | 00-01 |
| DC-04a | Catholic University of America-Graduate | 00-01 |
| DC-05 | American University | 00-01 |
| DC-06 | Georgetown University | |
| DE | Delaware | |
| DE-01 | University of Delaware | 00-01 |
| DE-02 | Delaware Technical and Community College | 99-01 |
| FL | Florida | |
| FL-01 | Embry-Riddle Aeronautical University | 00-01 |
| FL-02 | University of Florida | 01-02 |
| FL-03 | University of Miami | 00-01 |
| FL-05 | Full Sail | 99-00 |
| FL-06 | Univeristy of Sarasota | 00-01 |
| FL-07 | Florida Institute of Technology | 00-01 |
| FL-09 | Gulf Coast Community College | 00-01 |
| FL-10 | Florida Community College at Jacksonville | 99-00 |
| FL-11 | Brevard Community College | 00-01 |
| FL-12 | Palm Beach Community College | 99-00 |
| FL-13 | Bethune-Cookman College | 00-02 |
| FL-14 | Central Florida Community College | 00-01 |
| FL-15 | Pensacola Junior College | 00-01 |
| FL-16 | Stetson University | 01-02 |
| FL-17 | University of W. Florida | 00-01 |
| FL-18 | University of Tampa | 01-02 |
| FL-20 | Florida State University | 01-02 |
| FL-20a | Florida State University-Graduate | 01-03 |
| GA | Georgia | |
| GA-01 | University of Georgia | 00-01 |
| GA-02 | Emory University | 99-01 |
| GA-03 | Georgia Institute of Technology | 99-01 |
| GA-04 | Savannah College of Art and Design | 00-01 |
| GA-05 | Savannah State University | 00-02 |
| GA-07 | Gainesville College | 98-00 |
| GA-08 | Agnes Scott College | 99-01 |
| GA-14 | Berry College | 99-01 |
| GA-14a | Berry College - Graduate | 98-00 |
| GA-15 | Paine College | 99-00 |
| GA-16 | Albany State College | 98-01 |
| GA-17 | Valdosta State University | 01-02 |
| GA-18 | Atlanta Metropolitan College | 99-01 |
| HI | Hawaii | |
| HI-01 | Brigham Young Univesity, Hawaii Campus | 01-03 |
| HI-02 | Hawaii Pacific University - Honolulu | 03-05 |
| HI-03 | University of Hawaii at Hilo | 01-02 |
| HI-04 | Honolulu Community College | 98-99 |
| HI-05 | Chaminade University of Honolulu | 01-02 |
| HI-06 | University of Hawaii - Manoa | 04-05 |
| HI-07 | Maui Community College | 04-05 |
| HI-10 | Kauai Community College | 98-00 |
| HI-12 | Kapiolani Community College | 98-00 |
| HI-13 | HsiLai University | 99-01 |
| IA | Iowa | |
| IA-01 | Iowa State University | 99-01 |
| IA-02 | University of Northern Iowa | 98-00 |
| IA-03 | Drake University | 99-01 |
| IA-04 | University of Iowa | 00-02 |
| IA-05 | Grinnell College | 03-05 |
| IA-07 | Graceland College | 98-00 |
| IA-08 | University of Dubuque | 96-98 |
| IA-10 | Clinton Community College | 01-02 |
| IA-12 | Kirkwood Community College | 99-01 |
| IA-13 | Hawkeye Community College | 00-01 |
| IA-14 | Cornell College | 98-00 |
| ID | Idaho | |
| ID-02 | University of Idaho | 04-05 |
| ID-03 | Boise State University | 05-06 |
| ID-04 | Albertson College | 00-01 |
| ID-05 | Idaho State University | 99-00 |
| IL | Illinois | |
| IL-01 | Triton College | 00-01 |
| IL-02 | Northwestern University | 99-01 |
| IL-03 | Southern Illinois University at Carbondale | 05-06 |
| IL-04 | Loyola University of Chicago | 01-01 |
| IL-05 | Illinois State University | 00-01 |
| IL-06 | Moraine Valley Community College | 99-01 |
| IL-07 | Southwestern Illinois College | 00-01 |
| IL-08 | University of Illinois at Urbana-Champaign | 00-02 |
| IL-08a | University of Illinois at Urbana-Champaign Catalog | 99-01 |
| IL-09 | Lewis University | 00-02 |
| IL-10 | College of Dupage | 99-01 |
| IL-11 | Black Hawk College | 00-02 |
| IL-12 | William Rainey Harper College | 00-01 |
| IL-13 | Highland Community College | 99-01 |
| IL-14 | McHenry County College | 99-00 |
| IL-15 | Rend Lake College | 00-01 |
| IL-16 | Shawnee Community College (2 copies) | 03-05 |
| IL-18 | American School of Professional Psychology | 00-02 |
| IL-19 | College of the Lake County | 00-01 |
| IL-20 | Governors State University | 04-05 |
| IL-21 | Sauk Valley Community College | 00-02 |
| IL-22 | National College of Chiropractic | 99-00 |
| IL-23 | Kishwaukee College | 05-06 |
| IL-24 | Kaskaskia College | 02-03 |
| IL-26 | University of Chicago | 99-01 |
| IL-27 | Illinois Institute of Technology | 99-01 |
| IL-28 | Knox College | 99-00 |
| IL-29 | School of the Art Institute of Chicago | 04-05 |
| IL-29a | School of the Art Institute of Chicago-Graduate | 99-00 |
| IL-30 | Wheaton College (2 copies) | 04-05 |
| IL-31 | University of Illinois-Springfield | 99-00 |
| IL-31a | University of Illinois at Springfield- Graduate | 99-00 |
| IL-32 | University of Illinois-Chicago | 99-01 |
| IL-33 | Northern Illinois University | 00-01 |
| IL-34 | Eastern Illinois University | 99-01 |
| IL-35 | Columbia College | 99-01 |
| IL-36 | Illinois Eastern Community College | 99-01 |
| IN | Indiana | |
| IN-01 | University of Evansville | 99-01 |
| IN-02 | Depauw University | 00-02 |
| IN-03 | Indiana University-Bloomington | 98-00 |
| IN-03a | Indiana University-Graduate | 98-00 |
| IN-04 | University of Notre Dame (2 copies) | 04-05 |
| IN-05 | Valparaiso University | 99-00 |
| IN-06 | Ball State University | 00-02 |
| IN-07 | Purdue University- North Central | 00-02 |
| IN-08 | Wabash College | 99-00 |
| IN-10 | Earlham College | 01-02 |
| IN-11 | Indiana State University | 00-02 |
| IN-12 | Indiana University- South Bend | 03-05 |
| IN-14 | Indiana University of Pennsylvania | 98-99 |
| KS | Kansas | |
| KS-01 | University of Kansas | 00-02 |
| KS-02 | Kansas State University Graduate | 01-03 |
| KS-03 | Butler County Community College | 98-00 |
| KS-04 | Highland Community College | 04-06 |
| KS-05 | Kansas Wesleyan University | 00-01 |
| KS-06 | Kansas City Kansas Community College | 99-01 |
| KS-07 | Pratt Community College & AVS | 97-00 |
| KS-08 | Fort Scott Community College | 98-00 |
| KS-09 | Cowley County Community College | 00-02 |
| KS-10 | Barton County Community College | 99-01 |
| KS-11 | Pittsburg State University | 99-01 |
| KS-12 | Dodge City Community College | 99-01 |
| KS-13 | Bethany College | 04-05 |
| KS-14 | Fort Hays State University | 99-02 |
| KS-15 | Washburn University | 05-06 |
| KY | Kentucky | |
| KY-01 | Kentucky State Univesity (2 copies) | 04-05 |
| KY-02 | Centre College | 98-00 |
| KY-03 | Western Kentucky University | 99-01 |
| KY-04 | Eastern Kentucky University | 04-06 |
| KY-05 | Northern Kentucky University | 00-01 |
| KY-06 | Murray State University | 01-03 |
| KY-06a | Murray State University - Graduate | 00-02 |
| KY-07 | University of Kentucky | 99-00 |
| KY-08 | Morrhead State University | 98-00 |
| LA | Louisiana | |
| LA-01 | Dillard University | 99-01 |
| LA-02 | Louisiana State Univesity-Alexandria | 04-05 |
| LA-03 | Southern University - New Orleans | 02-04 |
| LA-05 | Tulane University | 99-01 |
| LA-06 | Louisiana Tech University | 00-01 |
| LA-07 | Northwestern State University | 00-01 |
| LA-07a | Northwestern State University - Graduate | 98-00 |
| LA-08 | Loyola University New Orleans | 99-01 |
| MAS | Massachusetts | |
| MAS-01 | Berklee College of Music | 00-01 |
| MAS-02 | Curry College | 99-00 |
| MAS-03 | Emmanuel College | 99-00 |
| MAS-04 | Bentley College | 99-00 |
| MAS-05 | Northeastern University | 01-03 |
| MAS-07 | Smith College | 99-01 |
| MAS-08a | Harvard University-Graduate School of Design | 00-01 |
| MAS-09 | Amherst College | 00-01 |
| MAS-10 | Massachusetts Institute of Technology | 01-02 |
| MAS-11 | Boston University | 01-02 |
| MAS-13 | Wheelock College | 99-01 |
| MAS-14 | Merrimack College | 00-02 |
| MAS-15 | Clark University | 01-02 |
| MAS-16 | Berkshire Community College | 00-01 |
| MAS-17 | School of the Museum of Fine Arts, Boston | 99-00 |
| MAS-18 | Mount Wachusett Community College | 01-02 |
| MAS-19 | Springfield College | 00-01 |
| MAS-20 | Emerson College | 00-01 |
| MAS-21 | Holyoke Community College | 99-00 |
| MAS-22 | Greenfield Community College | 99-00 |
| MAS-23 | Springfield Technical Community College | 00-02 |
| MAS-24 | Bridgewater State College | 99-00 |
| MAS-25 | Hampshire College | 00-01 |
| MAS-26 | Pine Manor College | 03-05 |
| MAS-27 | Massachusetts College of Liberal Arts | 99-01 |
| MAS-28 | Salem State College | 98-00 |
| MAS-29 | Fitchburg State College | 00-01 |
| MAS-30 | Worcester State College | 99-00 |
| MAS-31 | University of Massachusetts-Boston | 99-00 |
| MAS-32 | Regis College-Weston Massachusetts | 99-01 |
| MD | Maryland | |
| MD-01 | Capitol College | 00-01 |
| MD-02 | United States Naval Academy | 00-01 |
| MD-03 | John Hopkins University | 00-01 |
| MD-04 | University of Maryland-College Park | 00-01 |
| MD-05 | Baltimore International College | 99-00 |
| MD-06 | University of Baltimore | 98-00 |
| MD-06a | University of Baltimore-Graduate | 99-01 |
| MD-07 | Maryland Institute, College of Art | 99-99 |
| MD-08 | Harford Community College | 05-06 |
| MD-09 | Essex Community College | 96-98 |
| MD-10 | Dundalk Community College | 99-00 |
| MD-11 | Howard Community College | 00-01 |
| MD-12 | Morgan State University | 99-01 |
| MD-13 | Montgomery College | 99-00 |
| MD-14 | Catonsville Community College | 99-00 |
| MD-15 | Saint John's College | 99-00 |
| MD-18 | Allegany Community College | 00-01 |
| MD-19 | Loyola College | 99-00 |
| MD-19a | Loyola College-Graduate | 99-00 |
| MD-20 | Western Maryland College | 99-01 |
| MD-21 | Community College of Baltimore County | 01-02 |
| MD-22 | University of Maryland | 05-06 |
| ME | Maine | |
| ME-03 | Colby College | 00-01 |
| ME-04 | University of Maine | 01-02 |
| ME-04a | University of Maine- Orono | 00-01 |
| ME-05 | University of Maine- Augusta | 00-02 |
| ME-06 | Central Maine Technical College | 00-01 |
| ME-07 | Bates College | 00-01 |
| ME-08 | Maine Maritime Academy | 99-01 |
| ME-09 | Kennebec Valley Technical College | 00-02 |
| ME-10 | University of Maine-Presque Isle | 04-06 |
| ME-11 | University of Southern Maine | 01-02 |
| ME-12 | Husson College | 98-00 |
| MI | Michigan | |
| MI-01 | Mission State University | 00-02 |
| MI-01a | Michigan State University, Description of Courses | 99-01 |
| MI-02 | University of Michigan | 00-00 |
| MI-03 | Andrews University | 00-01 |
| MI-04 | Grand Valley State University | 00-01 |
| MI-07 | Eastern Michigan University | 01-03 |
| MI-07a | Eastern Michigan University-Graduate | 01-03 |
| MI-08 | Northwestern Michigan College | 99-00 |
| MI-09 | Ferris State University | 00-02 |
| MI-11 | University of Detroit-Mercy | 99-01 |
| MI-12 | Kellogg Community College | 00-01 |
| MI-13 | Saginaw Valley State University | 00-01 |
| MI-14 | Kirtland Community College | 01-02 |
| MI-15 | North Central Michigan College | 99-01 |
| MI-16 | Lansing Community College | 00-01 |
| MI-17 | West Shore Community College | 00-01 |
| MI-18 | Jackson Community College | 99-01 |
| MI-19 | Lake Michigan College | 99-01 |
| MI-20 | Bay De Noc Community College | 00-02 |
| MI-21 | Southwestern Michigan College | 04-06 |
| MI-22 | Albion College | 99-00 |
| MI-23 | University of Michigan - Dearborn | 99-01 |
| MI-23a | University of Michigan - Flint | 99-01 |
| MI-23b | University of Michigan- Ann Harbor - Engineering | 99-01 |
| MI-23c | University of Michigan - College of lit, sci, art | 00-01 |
| MI-24 | Aquinas College | 99-00 |
| MI-25 | Oakland University | 00-01 |
| MI-26 | Central Michigan University | 00-01 |
| MI-27 | Western Michigan University (online only) | 99-01 |
| MI-28 | Northern Michigan University | 98-00 |
| MI-29 | Wayne State University | 99-01 |
| MI-29a | Wayne State University-Graduate | 98-00 |
| MI-30 | Northwood University | 99-01 |
| MI-31 | Kettering University | 00-01 |
| MN | Minnesota | |
| MN-01 | Minneapolis College of Art and Design | 00-00 |
| MN-03 | University of Minnesota- Crookston | 99-01 |
| MN-03a | University of Minnesota- Duluth | 99-01 |
| MN-03b | University of Minnesota-Morris | 99-01 |
| MN-03c | University of Minnesota- Twin Cities | 00-02 |
| MN-04 | Concordia College | 99-01 |
| MN-05 | Anoka-Ramsey Community College | 00-01 |
| MN-06 | College of Saint Scholastica | 00-01 |
| MN-07 | Southwest State University | 00-02 |
| MN-08 | Winona State University | 00-02 |
| MN-09 | Macalester College | 00-01 |
| MN-10 | Saint Olaf College | 98-00 |
| MN-11 | Gustavus Adolphus College | 00-01 |
| MN-12 | Carleton College | 04-05 |
| MN-13 | Lakewood Community College | 00-01 |
| MN-14 | Bemidji State University | 00-01 |
| MN-15 | Saint Cloud State | 98-00 |
| MN-16 | Minnesota State University-Mankato | 00-01 |
| MN-17 | Century College | 00-01 |
| MN-18 | College of St. Catherine | 01-03 |
| MO | Missouri | |
| MO-01 | Southeast Missouri State University | 99-00 |
| MO-02 | Univ. of Missouri-St. Louis School of Optometry | 99-00 |
| MO-03 | Kirksville College of Osteopathic Medicine | 98-00 |
| MO-04 | Truman State University | 99-00 |
| MO-05 | Logan College of Chiropractic | 99-01 |
| MO-06 | Saint Louis University | 99-01 |
| MO-07 | Cottey College | 00-02 |
| MO-08 | Rockhurst | 98-00 |
| MO-09 | Stephens College | 00-01 |
| MO-10 | Webster University | 00-01 |
| MO-10a | Webster University-Graduate | 00-01 |
| MO-11a | University of Missouri-Center for Distance and Independent Study | 00-01 |
| MO-12 | Washington University | 00-02 |
| MO-15 | Missouri Southern State College | 99-01 |
| MO-16 | Central Missouri State University | 00-02 |
| MS | Mississippi | |
| MS-01 | University of Southern Mississippi | 00-01 |
| MS-02 | University of Mississippi | 00-00 |
| MS-03 | Mississippi State University | 00-01 |
| MS-04 | Coahoma Junior College | 99-01 |
| MS-05 | Alcorn State University | 94-96 |
| MS-06 | Jones County Junior College | 00-02 |
| MS-08 | Delta State University | 99-00 |
| MS-09 | Mississippi Gulf Coast Community College | 00-01 |
| MS-10 | Pearl River Community College | 00-02 |
| MS-11 | Jackson State University | 99-01 |
| MS-13 | Rust College | 00-04 |
| MT | Montana | |
| MT-01 | Western Montana College | 00-01 |
| MT-02 | Montana State University | 00-02 |
| MT-03 | University of Montana-Missoula | 04-05 |
| NC | North Carolina | |
| NC-02 | Duke University | 01-02 |
| NC-03 | Southeastern College | 04-05 |
| NC-04 | Southeastern Baptist Theological Seminary | 04-05 |
| NC-05 | North Carolina School of the Arts | 98-00 |
| NC-07 | Winston Salem State University | 99-01 |
| NC-08 | Elizabeth City State University | 98-00 |
| NC-09 | North Carolina Central University | 98-00 |
| NC-10 | Wake Forest University | 00-01 |
| NC-12 | East Carolina University | 99-00 |
| NC-13 | University of North Carolina-Pembroke | 99-01 |
| NC-14 | Fayetteville State University | 98-00 |
| NC-15 | Livingstone College | 99-01 |
| ND | North Dakota | |
| ND-01 | University of North Dakota-Grand Forks | 01-03 |
| ND-02 | North Dakota State University | 04-06 |
| ND-03 | Bismarck State College | 99-00 |
| ND-04 | Valley City State University | 00-02 |
| ND-05 | Minot State University | 00-02 |
| ND-06 | Dickinson State University | 04-06 |
| NE | Nebraska | |
| NE-01 | Creighton University | 05-06 |
| NE-03 | Nebraska College of Technical Agriculture | 99-01 |
| NE-05 | Metropolitan Community College | 00-01 |
| NE-06 | Peru State College | 98-00 |
| NE-07 | Clarkson College | 01-02 |
| NE-08 | Wayne State College | 99-00 |
| NH | New Hampshire | |
| NH-01 | New Hampshire College | 98-99 |
| NH-02 | Franklin Pierce College | 04-05 |
| NH-03 | Colby-Sawyer College | 99-00 |
| NH-05 | Notre Dame College | 98-00 |
| NH-07 | New Hampshire Technical Institute | 00-01 |
| NH-08 | Keene State College | 99-00 |
| NH-09 | University of New Hampshire | 00-01 |
| NJ | New Jersey | |
| NJ-01 | Thomas Edison State College | 99-01 |
| NJ-02 | Seton Hall University | 00-01 |
| NJ-03 | Drew University-College of Liberal Arts | 99-01 |
| NJ-03b | Drew University-Graduate | 99-01 |
| NJ-05 | William Patterson College of New Jersey | 99-01 |
| NJ-06 | Montclair State University | 00-02 |
| NJ-07 | Burlington County College | 99-01 |
| NJ-08 | Jersey City State University | 99-01 |
| NJ-10 | Ramapo College of New Jersey | 98-00 |
| NJ-11 | Bloomfield College | 00-01 |
| NM | New Mexico | |
| NM-01 | New Mexico Tech | 04-05 |
| NM-03 | University of New Mexico - Albuquerque | 05-06 |
| NM-03a | University of New Mexico - Valencia | 00-02 |
| NM-04 | New Mexico State University - Las Cruces | 00-01 |
| NM-04a | New Mexico State University-Carlsbad | 01-02 |
| NM-05 | New Mexico Highlands University | 00-02 |
| NM-05a | New Mexico Highlands University - Graduate | 00-02 |
| NM-06 | New Mexico State University - Carlsbad | 01-02 |
| NM-07 | Western New Mexico University | 99-00 |
| NM-08 | College of the Southwest | 01-03 |
| NM-09 | St. John's College | 99-00 |
| NM-09a | St. John's College-Graduate | 99-00 |
| NV | Nevada | |
| NV-01 | Sierra Nevada College | 98-00 |
| NV-02 | University of Nevada-Reno | 01-02 |
| NV-03 | University of Nevada-Las Vegas | 00-02 |
| NV-04 | Community College of Southern Nevada | 99-01 |
| NY | New York | |
| NY-02 | West Point-United States Military Academy | 01-02 |
| NY-03 | Baruch College | 00-02 |
| NY-03a | Baruch College-Graduate | 99-01 |
| NY-04 | Colgate University | 01-02 |
| NY-05 | Culinary Institute of America | 05-06 |
| NY-06 | State University of New York at Stony Brook | 99-01 |
| NY-06a | State University of New York at Buffalo | 99-01 |
| NY-07 | Hunter College of the City University of New York | 00-02 |
| NY-08a | Columbia University- Graduate School of Arts & Science | 99-01 |
| NY-08b | Columbia University- School of International & Public Affairs | 00-02 |
| NY-08c | Columbia University-Graduate School of Architecture Planning & Preservation | 00-02 |
| NY-08d | Columbia University- School of Engineering & Applied Sciences | 00-01 |
| NY-08e | Columbia University- School of General Studies | 00-01 |
| NY-09 | Wells College | 04-05 |
| NY-10 | New York University-College of Arts & Science | 98-00 |
| NY-10a | New York University- School of Education | 94-96 |
| NY-11 | Cornell University | 00-01 |
| NY-11a | Cornell University-Undergraduate Biological and Environemental Engineering | 01-02 |
| NY-13 | Clarkson University | 00-01 |
| NY-14 | Suny Institute of Technology at Utica/Rome | 99-00 |
| NY-14a | Suny Institute of Technology at Utica/Rome-Graduate | 00-01 |
| NY-15 | Hartwick College | 98-00 |
| NY-16 | Rensselaer Polytechnic Institute | 01-02 |
| NY-17 | Rochester Institute of Technology | 00-01 |
| NY-18 | Syracuse University | 04-05 |
| NY-19 | Skidmore College | 00-01 |
| NY-20 | Sarah Lawrence College | 04-05 |
| NY-21 | Suny Jefferson Community College | 99-00 |
| NY-22 | Barnard College | 01-02 |
| NY-23 | United States Merchant Marine Academy | 01-01 |
| NY-24 | Fashion Institute of Technology | 99-01 |
| NY-25 | Parsons School Of Design | 01-02 |
| NY-25a | Parsons School of Design-Graduate | 01-02 |
| NY-26 | Union College | 00-01 |
| NY-27 | Vassar College | 00-01 |
| NY-28 | Nassau Community College | 98-00 |
| NY-30 | New York School of Interior Design | 01-02 |
| NY-31 | School of Visual Arts | 01-02 |
| NY-32 | Fordham College at Lincoln Center | 00-02 |
| NY-33 | University of Buffalo | 01-02 |
| NY-35 | University of Rochester | 99-01 |
| NY-36 | Hobart & William Smith Colleges | 00-02 |
| NY-37 | Ross University School of Medicine (see video) | |
| NY-38 | Ithaca College | 00-01 |
| NY-39 | New School University | 04-05 |
| NY-40 | Pace University | 00-02 |
| NY-41 | La Guardia Community College of the City | 01-01 |
| NY-42 | Bard College | 00-01 |
| NY-43 | Pratt Institute | 00-01 |
| NY-44 | New York Institute of Technology | 00-01 |
| OH | Ohio | |
| OH-01 | Oberlin College | 00-01 |
| OH-02 | University of Toledo | 01-02 |
| OH-03 | Cleveland Institute of Music | 00-01 |
| OH-04 | Miami University | 04-06 |
| OH-05 | Kent State University | 99-00 |
| OH-06 | Ashland University | 99-00 |
| OH-07 | Denison University | 00-01 |
| OH-08 | College of Wooster | 00-01 |
| OH-09 | Ohio State University | 00-01 |
| OH-10 | Wilberforce University | 98-01 |
| OH-11 | Bowling Green State University | 01-03 |
| OH-12 | Youngstown State University | 01-02 |
| OH-14 | Shawnee State University | 99-01 |
| OH-15 | University of Cincinnati | 98-00 |
| OH-16 | Ohio University | 04-05 |
| OH-17 | Sinclair Community College | 00-01 |
| OH-18 | Ohio College of Podiatric Medicine | 01-02 |
| OK | Oklahoma | |
| OK-02 | University of Tulsa | 98-00 |
| OK-02a | University of Tulsa - Graduate | 00-02 |
| OK-03 | Northeastern State University | 00-00 |
| OK-04 | University of Central Oklahoma | 99-00 |
| OK-05 | East Central University | 99-00 |
| OK-06 | University of Oklahoma | 99-01 |
| OK-07 | Cameron University | 99-01 |
| OK-08 | Northwestern Oklahoma State University | 00-02 |
| OK-9 | Southwestern Oklahoma State University | 98-01 |
| OR | Oregon | |
| OR-01 | Linfield College | 00-00 |
| OR-02 | Pacific Northwest College of Art | 00-01 |
| OR-03 | Oregon State University | 00-01 |
| OR-04 | Portland State University | 01-02 |
| OR-05 | University of Portland | 99-00 |
| OR-06 | University of Oregon | 05-06 |
| OR-07 | Mount Hood Community College | 05-06 |
| OR-08 | Rogue Community College | 05-06 |
| OR-09 | Lewis and Clarke College | 04-05 |
| OR-10 | Reed College | 04-05 |
| OR-11 | Southern Oregon University | 99-00 |
| OR-12 | Oregon Institute of Technology | 00-02 |
| OR-13 | Willamette University | 00-02 |
| OR-14 | Western States Chiropractic College | 99-02 |
| OR-15 | Warner Pacific College | 99-00 |
| OR-17 | Eastern Oregon State College | 98-00 |
| PA | Pennsylvania | |
| PA-01 | Haverford College | 01-02 |
| PA-02 | Temple University | 00-01 |
| PA-03 | Penn State University | 00-02 |
| PA-04 | Seton Hill College | 01-02 |
| PA-05 | Swarthmore College | 00-01 |
| PA-06 | Lock Haven University of Pennsylvania | 00-02 |
| PA-07 | Mount Aloysius College | 00-01 |
| PA-09 | La Salle University | 01-02 |
| PA-12 | Bryn Mawr | 99-00 |
| PA-13 | Bucknell University | 00-01 |
| PA-14 | University of the Arts | 00-01 |
| PA-16 | Juniata College | 00-01 |
| PA-17 | Dickinson College | 00-02 |
| PA-18 | Villanova University | 99-01 |
| PA-19 | Gettysburg College | 00-01 |
| PA-20 | Lehigh University | 01-02 |
| PA-21 | Carnegie Mellon University | 04-06 |
| PA-22 | Pennsylvania College of Optometry | 01-02 |
| PA-23 | University of Pittsburgh-College of Arts & Science | 99-02 |
| PA-25 | Lafayette College | 99-01 |
| PA-26 | Cheyney University of Pennsylvania | 99-02 |
| PA-27 | Edinboro University | 99-00 |
| PA-28 | East Stroudsburg University of Pennsylvania | 00-01 |
| PA-29 | Bloomsburg University | 99-01 |
| PA-32 | York College of Pennsylvania | 99-01 |
| PA-35 | Slippery Rock University of Pennsylvania | 00-01 |
| PA-36 | Indiana University of Pennsylvania | 00-01 |
| PA-37 | Delaware Valley College | 00-01 |
| PR | Puerto Rico | |
| PR-01 | Universidad de Puerto Rico | 96-97 |
| PR-01a | University of Puerto Rico - School of Medicine | 96-98 |
