Cinema/Television/Radio Department
Cinema
Shooting on the latest technology including Red Digital Cinema and Final Cut Pro 7 HD, Saddleback offers you a full set of filmmaking tools such as dollys, steadicams, and industry standard lighting, camera, and audio packages. Our productions each year are featured in the Newport Beach Film Festival and we consistently send our students to the top university film schools or place them in desirable internships and jobs.
Courses are designed to help you succeed in the field, including outstanding 1 to 2 day workshops for students who want to specialize in a specific area of filmmaking. We continue to teach the approach of concept to final edit in terms of visual storytelling, aesthetics, composition, directing, producing, cinematography, lighting, audio and editing. Learn why we were featured by Movie Maker magazine and discover the elite film school here at Saddleback College.
Curriculum
Curriculum changes as industry standards transform. Please refer to the Saddleback College Catalog website as the following requirements may have changed since this webpage was published.Cinema Certificate Program
Core Courses
| Course ID | Title | Units |
|---|---|---|
| CTVR 40* | Television and Film Scriptwriting I | 3 |
| CTVR 101 | Video Production Basics | 3 |
| Select from Specialty Area below | 15 | |
| Total Required Units | 18-21 | |
Specialty Area 1—Cinema Required Courses:
| Course ID | Title | Units |
|---|---|---|
| CTVR 31* | Film Production I | 3 |
| CTVR 32* | Film Production II | 3 |
Electives: (9 units)
| Course ID | Title | Units |
|---|---|---|
| CTVR 42* | Television and Film Directing | 3 |
| CTVR 111* | Audio and Sound Design for Television and Film | 3 |
| CTVR 129* | Documentary Production | 3 |
| CTVR 140* | Television and Film Scriptwriting II | 3 |
| CTVR 151 | Non-Linear Editing I | 3 |
| CTVR 233* | Film Production III | 3 |
| CTVR 251* | Non-Linear Editing II | 3 |
| CTVR 262 | Production Management | 1 |
| CTVR 264* | Cinematography | 2 |
| CTVR 266 | Script Supervising for Film and Television | 3 |
| CTVR 280* | Cinema/Television/Radio Employment Skills | 3 |
| CTVR 290* | Acting for the Camera I | 3 |
| CTVR 291* | Acting for the Camera II- Creating a Character | 3 |
| CWE 180* | Cooperative Work Experience: Cinema | 1 |
*Course has a prerequisite, corequisite, limitation, or recommended preparation; see course description.
Associate Degree
Associate in Science Degree
Completion of the certificate program and a minimum of 60 units including the general education requirements with an overall GPA of 2.0 qualifies the student for the Associate in Science degree. A minimum of 12 units must be completed at Saddleback College.Associate in Arts Degree
Complete a minimum of 60 units including the total number of units described above and the General Education requirements with an overall GPA of 2.0 to qualify for the Associate in Arts degree. A minimum of 12 units must be completed at Saddleback College.General Education Requirements for Associate Degrees
Refer to the Graduation Requirements or to the CSU-GE and IGETC patterns in this catalog for specific courses which meet general education requirements. Refer to ASSIST.org and to the transfer institution's catalog for transfer requirements.Cinema Occupational Skills Awards
| Course ID | Title | Units |
|---|---|---|
| CTVR 31* | Film Production I | 3 |
| CTVR 32* | Film Production II | 3 |
| CTVR 101 | Video Production Basics | 3 |
| Select from Restricted Electives | 6 | |
| Total Required Units | 15 | |
Restricted Electives:
| Course ID | Title | Units |
|---|---|---|
| CTVR 40* | Television and Film Scriptwriting I | 3 |
| CTVR 42* | Television and Film Directing | 3 |
| CTVR 111* | Audio and Sound Design for Television and Film | 3 |
| CTVR 140* | Television and Film Scriptwriting II | 3 |
| CTVR 151 | Non-Linear Editing I | 3 |
| CTVR 233* | Film Production III | 3 |
| CTVR 251* | Non-Linear Editing II | 3 |
| CTVR 262 | Production Management | 1 |
| CTVR 264* | Cinematography | 2 |
| CTVR 266 | Script Supervising for Film and Television | 3 |
| CTVR 280* | Cinema/Television/Radio Employment Skills | 3 |
| CTVR 290* | Performance for Television and Film | 3 |
| CWE 180* | Cooperative Work Experience: Cinema | 1 |
*Course has a prerequisite, corequisite, limitation, or recommended preparation; see course description.
